part | Title | Description | Reading Time | Case studies | Categories |
---|---|---|---|---|---|
Academic job talks | An introduction to the genre of job talks, and how to make a great one. | 10 min | writing, faculty, physics, jobs | ||
Research with people | Advisory Boards | What is an advisory board, and why do you need one? | 11 min | Alyssa, Hassan | design, faculty |
Research with people | Authorship | How to decide who is an author, in what order, and why. | 16 min | peer, writing, students, faculty | |
Writing | Beautiful Posters | How to make an engaging, informative, and beautiful research poster. | 12 min | writing, students | |
Research with people | Becoming a PI | Transitioning from someone who does research to someone who enables it. | 10 min | Morgan, Sanjay, Maria | philosophy, faculty, mentoring |
Research design | Data and Access | What are the common kinds of data in education research, and what are their affordances and constraints? | 17 min | Arthur, Kai, Maria | peer, getting started, project elements |
Design-based research | What is design-based research (DBR), and how should you develop your first DBR project? | 14 min | Maria, Hassan, Rory | peer, project elements, methods | |
Research design | Designing research projects | How to design better research projects, and how to develop your skill as someone who generates research projects. | 18 min | peer, getting started, design | |
Evaluation and Research | What is the difference between evaluation and research? | 18 min | peer, design | ||
Generation, iteration, reflection | Core elements of successful research. An article which addresses explicitly some of the underlying themes in this series. | 11 min | philosophy, faculty | ||
Writing | Generative AI and writing | How does generative writing intersect with generative AI? | 5 min | writing, students, faculty | |
Getting started, Writing | Generative Writing | How to make the first draft of your research paper. | 11 min | peer, getting started, writing, students, faculty | |
Research with people | IRB Regulations | What regulations govern research with human subjects in the US, and what should you do about them? | 10 min | Rory, Jack | peer, project elements |
Interviews: a primer | How to do interviews in education research: a primer | 18 min | Alyssa, Kai, Julian | peer, project elements, methods | |
Research design | Iterative design | Why and how to use an iterative design for successful research projects. | 11 min | Arthur, Julian | peer, design |
Job interviews | The flow of a typical flyout visit in a physics department and issues to look for. | 11 min | faculty, physics, jobs | ||
Writing | Lit reviews | How to review the literature on your topic, including how to write lit reviews in your papers. | 16 min | peer, writing, students | |
Negotiating a faculty job | What to think about when you’ve got an offer. | 10 min | faculty, jobs | ||
Research design | Planning research projects | How to develop a timeline for an education research project that makes space for emergence. | 11 min | Imani, Alyssa, Arthur, Julian, Jade | peer, getting started, design, philosophy |
Preparing Data for Analysis | How should you analyze your data? First you need to prepare it. | 5 min | peer, design, project elements, methods | ||
Reference letters | A practical guide for writing letters, aimed at the faculty who write them. | 9 min | writing, faculty, mentoring | ||
Getting started | Research interests statement | How to write your statement of research interests | 11 min | Eleanor | peer, getting started, writing, philosophy, students |
Getting started | Research process models | How should we conceptualize the processes of doing research? Two models, one productive and one not. | 9 min | peer, design, philosophy, students | |
Research with people | Research with undergrads | How to manage a research program which primarily involves undergraduates as researchers. | 14 min | Morgan | peer, philosophy, faculty, mentoring |
Resources and Misconceptions | Resources and misconceptions are two major theoretical frameworks. How do they compare? | 13 min | project elements, theory | ||
Research design | Theory: A Primer | Theory tells you why. Let me tell you why. | 24 min | Morgan, Sanjay, Imani, Arthur, Blaise, Jade | peer, design, project elements, theory |
Video-based research | How to conduct your first research project using videodata. Focuses on the process rather than specific software or methods. | 11 min | project elements, methods, mentoring | ||
Writing | Writing better papers | How to make a coherent and easy-to-read research paper. | 7 min | peer, writing, students, faculty |
No matching items
Citation
For attribution, please cite this work as:
Sayre, Eleanor C. 2024. All Articles. https://handbook.zaposa.com.